Notes
🚀 24H Top 5 Gainers on #KuCoin (June 9, 2025)
1. $AIEPK @EpikProtocol - $0.00217687 (+74%)
2. $POWER @Powerloom - $0.02343937 (+73%)
3. $MGT @Moongate - $0.00164665 (+42%)
4. $READY @BRAVOREADYGAMES - $0.00680272 (+35%)
5. $CHMB @ChumbiValley - $0.00001912 (+29%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (June 9, 2025)
1. $AIEPK @EpikProtocol - $0.00217687 (+74%)
2. $POWER @Powerloom - $0.02343937 (+74%)
3. $MGT @Moongate - $0.00164665 (+42%)
4. $READY @BRAVOREADYGAMES - $0.00680272 (+35%)
5. $CHMB @ChumbiValley - $0.00001912 (+29%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (May 30, 2025)
1. $BUBB (@bubbnb) - $0.00313 (+128%)
2. $CLOUD (@sanctumso) - $0.1601 (+78%)
3. $DMAIL (@Dmailofficial) - $0.204 (+41%)
4. $AIEPK (@EpikProtocol) - $0.002146 (+36%)
5. $ZBCN (@Zebec_HQ) - $0.0068019 (+34%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (Oct 04, 2024) 🔥
1️⃣📈 $ANALOS - $0.0000661 (+65%)
2️⃣📈 #LAY3R (@AutoLayer) - $0.4401 (+35%)
3️⃣📈 $LSD (@PontemNetwork) - $0.4609 (+34%)
4️⃣📈 $BIIS (@BIIS_official) - $0.00194 (+30%)
5️⃣📈 $AIEPK (@EpikProtocol)- $0.005661 (+23%)