Notes
🚀 24H Top 5 Gainers on #KuCoin (July 02, 2025)
1. $H (@Humanityprot) - $0.07 (+51%)
2. $ARPA (@arpaofficial) - $0.024 (+30%)
3. $XTM (@torum_official) - $0.0097 (+29%)
4. $ZEE (@ZeroSwapLabs) - $0.0024 (+26%)
5. $SCA (@Scallop_io) - $0.1 (+22%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (June 20, 2025)
1. $MAT (@matchain_io) - $1.75 (+251%)
2. $NAM (@namada) - $0.055 (+175%)
3. $FORT (@FortaNetwork) - $0.09 (+50%)
4. $ZEE (@ZeroSwapLabs) - $0.003 (+26%)
5. $CTA (@CrossTheAges) - $0.08 (+26%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (April 18, 2025)
1. $LBR (@LybraFinance) - $0.0623 (+351%)
2. $AERGO (@aergo_io) - $0.25084 (+108%)
3. #DIGIMON (@damndotfun) - $0.00288 (+73%)
4. $ZEE (@ZeroSwapLabs) - $0.00646 (+47%)
5. $PATEX (@patex_ecosystem) - $0.115 (+47%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (April 18, 2025)
1. $LBR (@LybraFinance) - $0.0623 (+351)
2. $AERGO (@aergo_io) - $0.25084 (+108)
3. #DIGIMON (@damndotfun) - $0.00288 (+73)
4. $ZEE (@ZeroSwapLabs) - $0.00646 (+47)
5. $PATEX (@patex_ecosystem) - $0.115 (+47)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (Aug 13, 2024) 🔥
1️⃣📈 $KLUB (@KlubCoin) - $0.00400 (+39%)
2️⃣📈 $ZEE (@ZeroSwapLabs) - $0.01284 (+29%)
3️⃣📈 $GTT (@CricketFlyGame) - $0.000116 (+28%)
4️⃣📈 $NAVX (@navi_protocol) - $0.06519 (+27%)
5️⃣📈 $LBR (@LybraFinance) - $0.0863 (+25%)