Notes
🚀 24H Top 5 Gainers on #KuCoin (April 3, 2025)
1. $KPOL - $0.0014 (+54%)
2. $NOTAI (@theNOTAI) - $0.000017 (+44%)
3. $BRWL (@bc_brawlers) - $0.0014 (+40%)
4. $ZEND (@zkLend)- $0.0118 (+36%)
5. $ZND (@ZND_co) - $0.155 (+24%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (April 1, 2025)
1. $FOMO (@Fomodotfund) - $0.0000864 (+67%)
2. $ZEND (@zkLend) - $0.01083 (+67%)
3. $RIZ (@Rivalz_AI) - $0.002743 (+48%)
4. $RMV (@Realitymeta) - $0.00372 (+45%)
5. $VINE (@rus) - $0.0463 (+37%)
#Ku24hour
🚀 24H Top 5 Gainers on #KuCoin (February 25, 2025)
1. $XCV (@XCarnival_Lab) - $0.000467 (+52%)
2. $ELA (@ElastosInfo) - $2.8 (+35%)
3. $RIZ (@Rivalz_AI) - $0.00649 (+31%)
4. $ZEND (@zkLend) - $0.0299 (+20%)
5. $IP (@StoryProtocol) - $4.821 (+20%)
🚀 24H Top 5 Gainers on #KuCoin (Aug 26, 2024) 🔥
1️⃣📈 $INSP (@inspectxyz) - $0.045028 (+115%)
2️⃣📈 $ZEND (@zkLend) - $0.23728487 (+40%)
3️⃣📈 $NLK (@NuLink_) - $0.01761704 (+33%)
4️⃣📈 $XCV (@XCarnival_Lab) - $0.00139155 (+27%)
5️⃣📈 $SIN (@TheSinVerse) - $0.00385354 (+26%)
🔥 Step into our next #KuCoin Fireside chat, where we unravel the innovations at @zkLend!
🎁 $1,000 in $ZEND (10 winners)
1️⃣ Follow @kucoincom & @zkLend
2️⃣ RT, like & tag 2 friends
3️⃣ Fill the form:
4️⃣ Join the space
✅ Set a reminder