🏆 昨日Token涨幅排行榜 (2025-04-07)
📊 2倍以上胜率: 45.6% (41/90)
==============================
1. ⭐⭐ $LLM 69.7x (24.8K ➜ 1.7M)
2. ⭐⭐ $AISLOP 66.7x (41.4K ➜ 2.8M)
3. ⭐⭐ $camcoin 55.5x (21.9K ➜ 1.2M)
4. ⭐ $MAPL 37.8x (15.3K ➜ 577.4K)
5. ⭐ $PENCIL 20.1x (21.9K ➜ 440.1K)
6. ⭐ $OSE 15.0x (33.6K ➜ 503.1K)
7. ⭐ $Stock 15.0x (17.4K ➜ 260.7K)
8. ⭐ $REDLIGHT 12.9x (24.8K ➜ 321.0K)
9. ⭐ $BULLET 10.6x (17.3K ➜ 182.7K)
10. 💹 $GOLDCOIN 9.6x (17.4K ➜ 168.0K)
💎 数据来源: https://t.co/8sCLqz7Klm




From X
Disclaimer: The above content reflects only the author's opinion and does not represent any stance of CoinNX, nor does it constitute any investment advice related to CoinNX.