š éēäæ”å·ē¾¤ ę¶Øå¹
ęč”ę¦
https://t.co/8sCLqz7cvO
š čæ24å°ę¶2å仄äøčē: 46.0% (40/87)
1. š„ $GIGANT 98.4x (23.6K ā 2.3M)
2. š„ $bull 63.3x (24.4K ā 1.5M)
3. š„ $grug 15.8x (40.3K ā 638.5K)
4. ā $FIAT 15.5x (27.2K ā 422.5K)
5. ā $ARDOG 13.1x (34.8K ā 454.7K)
6. ā $GATO 11.0x (41.2K ā 452.6K)
7. ā $PHONK 10.6x (46.3K ā 489.9K)
8. š¹ $pepepe 9.9x (49.2K ā 485.5K)
9. š¹ $MXE MAY 8.7x (55.6K ā 485.6K)
10. š¹ $XOFLUX 7.6x (58.6K ā 446.5K)
From X
Disclaimer: The above content reflects only the author's opinion and does not represent any stance of CoinNX, nor does it constitute any investment advice related to CoinNX.