๐ ้็ไฟกๅท็พค ๆถจๅน
ๆ่กๆฆ
https://t.co/8sCLqz7cvO
๐ ่ฟ24ๅฐๆถ2ๅไปฅไธ่็: 46.0% (40/87)
1. ๐ฅ $GIGANT 98.4x (23.6K โ 2.3M)
2. ๐ฅ $bull 63.3x (24.4K โ 1.5M)
3. ๐ฅ $grug 15.8x (40.3K โ 638.5K)
4. โญ $FIAT 15.5x (27.2K โ 422.5K)
5. โญ $ARDOG 13.1x (34.8K โ 454.7K)
6. โญ $GATO 11.0x (41.2K โ 452.6K)
7. โญ $PHONK 10.6x (46.3K โ 489.9K)
8. ๐น $pepepe 9.9x (49.2K โ 485.5K)
9. ๐น $MXE MAY 8.7x (55.6K โ 485.6K)
10. ๐น $XOFLUX 7.6x (58.6K โ 446.5K)
From X
Disclaimer: The above content reflects only the author's opinion and does not represent any stance of CoinNX, nor does it constitute any investment advice related to CoinNX.

